From February 2018 to November 2018, we followed a detailed itinerary on an anticlockwise loop around Australia. We made it around the country from Qld, across the NT, around the top end of WA and along its west and south coasts, and across the Nullarbor to the Eyre Peninsular in South Australia. (Note: We did not go to the Northern Territory as we had been there in 2017 – Kakadu, Litchfield, Alice Springs, Kings Canyon, Uluru and Kata Tjuta). From the Eyre, we had a quick 2,000km drive from Port Lincoln to North Narrabeen. Wow!
Such an amazing and inspiring journey over 31,000kms of country, something we will never forget. I
n early November we had to be back in Sydney as our lovely San Fransisco grandchildren arrived for a visit. As well we wanted to avoid the intense summer heat that can beset Victoria and South Australia. So we paused our travels from early Nov 2018 until February 2019. However, we saw little of South Australia – only the Eyre Peninsular – and nothing of Victoria or Tasmania.
To close that gap we toured Victoria and SA between Feb to May 2019 – a wonderful 3 months. After this section, we sold our dear Mobi and The Cruiser. They had done the job – with distinction – and represented a substantial investment for us.
In November 2019 we toured ) Tasmania for a month – our beautiful apple Isle, small and stunning but requiring much more time that expected. A month was quite rushed – there is so much to see and do. We toured via hire car and B&Bs.
These pages broadly records those travels. This map broadly shows our overall travels for the BIG trip around.
Note: The Tasmanian travels are shown on the map below.
Travels after June 2019
We are still continuing to travel, although not now with a caravan and a Cruiser. We drive a normal car and stay wherever looks interesting.
In July/Sept 2019 we spent some time in the hinterland of Brisbane and the Gold Coast – a week in Toowoomba, then The Falls Drive and exploring Lamington NP.
After the Covid period of being stuck at home for 2020, we took another trip in early 2021 – to Western NSW. Two months to explore our own massive back yard. This time in a caravan and Prado borrowed from my brother – he is overseas.
The map below shows our travels after June 2019.
Our Posts
The map below shows the locations of our posts. For each numbered “star” you can click on the link in the corresponding number in the table below the map, which will take you to our post for that place. The red car shows where we were at the most recent update. Zoom in and have a look.
Map Number | Place | Link | Date |
001 | The weeks before... | Click here | 16 Feb 2018 |
002 | Travel to Bingara | Click here | 20 Feb 2018 |
003 | Bingara | Click here | 24 Feb 2018 |
004 | To Carnarvon Gorge | Click here | 28 Feb 2018 |
005 | Cania Gorge | Click here | 4 Mar 2018 |
006 | 1770 | Click here | 7 Mar 2018 |
007 | Yeppoon | Click here | 14 Mar 2018 |
008 | Carnarvon Gorge | Click here | 17 Mar 2018 |
009 | Eungella | Click here | 20 Mar 2018 |
010 | Airlie Beach | Click here | 22 Mar 2018 |
011 | Palma Range NP | Click here | 26 Mar 2018 |
012 | Mission Beach | Click here | 31 Mar 2018 |
013 | Cardwell | Click here | 3 Apr 2018 |
014 | Innisfail | Click here | 6 Apr 2018 |
015 | Millaa Millaa | Click here | 8 Apr 2018 |
016 | Atherton | Click here | 12 Apr 2018 |
017 | Cairns | Click here | 19 Apr 2018 |
018 | Outer Barrier Reef | Click here | 23 Apr 2018 |
019 | Port Douglas | Click here | 28 Apr 2018 |
020 | Undara Experience | Click here | 30 Apr 2018 |
021 | Forsayth | Click here | 4 May 2018 |
022 | Normanton | Click here | 11 May 2018 |
023 | Boodjamulla (Lawn Hill) | Click here | 14 May 2018 |
024 | Mount Isa | Click here | 20 May 2018 |
025 | To Mataranka | Click here | 25 May 2018 |
026 | Lorella Springs | Click here | 29 May 2018 |
027 | Mataranka | Click here | 22 Jun 2018 |
028 | Judbarra NP | Click here | 27 Jun 2018 |
029 | Kununurra | Click here | 7 Jul 2018 |
030 | El Questro | Click here | 8 Jul 2018 |
031 | Bungle Bungles | Click here | 11 Jul 2018 |
032 | Halls Creek & Fitzroy Crossing | Click here | 17 Jul 2018 |
033 | Wintjana Gorge & Tunnel Creek | Click here | 19 Jul 2018 |
034 | The Gibb River Road Gorges | Click here | 20 Jul 2018 |
035 | Derby | Click here | 26 Jul 2018 |
036 | Broome | Click here | 27 Jul 2018 |
037 | Kimberley Cruise | Click here | 7 Aug 2018 |
038 | Cape Keraudren | Click here | 12 Aug 2018 |
039 | Karijini National Park | Click here | 13 Aug 2018 |
040 | Point Samson | Click here | 17 Aug 2018 |
041 | Karatha, incl Millstream | Click here | 23 Aug 2018 |
042 | Ningaloo | Click here | 30 Aug 2018 |
043 | Carnarvon | Click here | 3 Sep 2018 |
044 | Shark Bay | Click here | 8 Sep 2018 |
045 | Kalbarri | Click here | 12 Sep 2018 |
046 | Northampton/Geraldton | Click here | 16 Sep 2018 |
047 | Mingenew | Mingenew | 16 Sep 2018 |
048 | Cervantes | Click here | 20 Sep 2018 |
049 | Avon Valley | Click here | 24 Sep 2018 |
050 | Rottnest Island | Click here | 24 Sep 2018 |
051 | Fremantle | Click here | 26 Sep 2018 |
052 | Bunbury | Click here | 28 Sep 2018 |
053 | Margaret River | Click here | 3 Oct 2018 |
054 | Nannup & Pemberton | Click here | 7 Oct 2018 |
055 | Walpole | Click here | 11 Oct 2018 |
056 | Albany | Click here | 15 Oct 2018 |
057 | Stirling Range NP & Fitzgerald River NP | Click here | 20 Oct 2018 |
058 | Esperance | Click here | 22 Oct 2018 |
059 | Crossing the Nullabor | Click here | 26 Oct 2018 |
060 | Streaky Bay | Click here | 31 Oct 2018 |
061 | Coffin Bay | Click here | 2 Nov 2018 |
062 | Port Lincoln | Click here | 5 Nov 2018 |
063 | Port Lincoln to Sydney | Click here | 11 Nov 2018 |
064 | Cooma | Click here | 8 Feb 2019 |
065 | Lakes Entrance | Click here | 12 Feb 2019 |
066 | Yarram | Click here | 14 Feb 2019 |
067 | Wilsons Promontory | Click here | 17 Feb 2019 |
068 | Phillip Island | Click here | 19 Feb 2019 |
069 | The Dandenongs | Click here | 22 Feb 2019 |
070 | Colac | Click here | 27 Feb 2019 |
071 | Ballarat | Click here | 2 Mar 2019 |
072 | Daylesford | Click here | 6 Mar 2019 |
073 | Bendigo | Click here | 9 Mar 2019 |
074 | St Arnaud | Click here | 14 Mar 2019 |
075 | The Grampians | Click here | 25 Mar 2019 |
076 | Portland | Click here | 29 Mar 2019 |
077 | Mount Gambier | Click here | 29 Mar 2019 |
078 | Robe | Click here | 1 Apr 2019 |
079 | Victor Harbor | Click here | 6 Apr 2019 |
080 | Kangaroo Island | Click here | 7 Apr 2019 |
081 | Adelaide - Part 1 | Click here | 11 Apr 2019 |
082 | Adelaide - Part 2 | Click here | 12 Apr 2019 |
083 | Barossa | Click here | 17 Apr 2019 |
084 | Flinders Ranges | Click here | 21 Apr 2019 |
085 | Yorke Peninsula | Click here | 23 Apr 2019 |
086 | Mildura & Wentworth | Click here | 28 Apr 2019 |
087 | Echuca | Click here | 30 Apr 2019 |
088 | Wangaratta | Click here | 3 May 2019 |
089 | Bright | Click here | 6 May 2019 |
090 | Beechworth | Click here | 7 May 2019 |
091 | Toowoomba | Click here | 22 Jul 2019 |
092 | The Falls Drive | Click here | 25 July 2019 |
093 | Lamington NP - Green Mountain | Click here | 03 Sep 2019 |
094 | Devonport | Click here | 11 Oct 2019 |
095 | Cradle Mountain | Clcik here | 11 Oct 2019 |
096 | North West Coast, Tasmania | Click here | 11 Oct 2019 |
097 | Launceston & Tamar Valley | Click here | 13 Oct 2019 |
098 | Great Western Tiers | Click here | 15 Oct 2019 |
099 | Bay of Fires | Click here | 15 Oct 2019 |
100 | Freycinet | Click here | 17 Oct 2019 |
101 | Maria Island | Click here | 19 Oct 2019 |
102 | Tasman Peninsula | Click here | 19 Oct 2019 |
103 | Hobart | Click here | 27 Oct 2019 |
104 | Bruny Island | Click here | 29 Oct 2019 |
105 | Mount Field NP | Click here | 02 Nov 2019 |
106 | Hamilton | Click here | 04 Nov 2019 |
107 | Lake St Clair | Click here | 06 Nov 2019 |
108 | Queenstown | Click here | 07 Nov 2019 |
109 | Strahan | Click here | 12 Nov 2019 |
110 | Northern Rivers, NSW | Click here | 02 Mar 2020 |
111 | Mount Tamborine, Qld | Click here | 08 Mar 2020 |
112 | Wollombi Road, NSW | Click here | 17 Mar 2020 |
113 | Barrington Tops - North | Click here | 19 Mar 2020 |
114 | Barrington Tops - South | Click here | 24 Mar 2020 |
115 | Cowra | Click here | 06 Apr 2021 |
116 | Forbes | Click here | 13 Apr 2021 |
117 | Parkes | Click here | 16 Apr 2021 |
118 | Broken Hill | Click here | 24 Apr 2021 |
119 | Mutawintji NP | Click here | 20 Apr 2021 |
120 | Menindee | Click here | 23 Apr 2021 |
121 | Silverton | Click here | 23 Apr 2021 |
122 | White Cliffs | Click here | 27 Apr 2021 |
123 | Bourke | Click here | 27 Apr 2021 |
124 | Gundabooka NP | Click here | 27 Apr 2021 |
125 | Lightening Ridge | Click here | 27 Apr 2021 |
126 | Mount Kaputar | Click here | 28 Apr 2021 |
127 | Warrumbungle NP | Click here | 28 Apr 2021 |
128 | Blackheath | Click here | 15 Dec 2021 |
129 | Mudgee | Click here | 20 Dec 2021 |
130 | Tamworth | Click here | 24 Dec 2021 |
131 | Armidale | Click here | 28 Dec 2021 |
132 | Tenterfield | Click here | 02 Jan 2022 |
133 | Twin Falls (Springbrook NP) | Click Here | 07 Jan 2022 |
134 | Blackall Range | Click here | 26 Sep 2022 |
135 | Glass House Mountains | Click here | 28 Sep 2022 |
136 | Tin Can Bay | Click here | 29 Sep 2022 |
137 | Stanthorpe | Click here | 10 Dec 2022 |
138 | South West Rocks | Click here | 25 Feb 2023 |
139 | Evans Head | Click here | 08 Apr 2023 |
140 | Ballina | Click here | 11 Apr 2023 |
141 | Murphys Creek | Murphys Creek Escape, Qld | 01 Jul 2023 |
142 | Crows Nest | Crows Nest, Qld | 01 Jul 2023 |
143 | Wivenhoe Dam | Wivenhoe Dam, Qld | 01 Jul 2023 |
144 | Yamba & Iluka | Yamba & Iluka | 07 Dec 2023 |
145 | Hervey Bay | Hervey Bay | 31 Mar 2024 |
146 | Marybourough, Qld | Maryborough, Qld | 31 Mar 2024 |
147 | Jondaryan Woolshed | Jondaryan Woolsheds – Dalby, Queensland | 1 Jun 2024 |
148 | Chinchilla | Chinchilla, Qld | 1 Jun 2024 |
149 | Roma | Roma | 7 Jun 2024 |
150 | Springsure | Minerva NP – Springsure, Qld | 12 Jun 2024 |
151 | Clermont | Clermont, Qld | 14 Jun 2024 |
152 | Charters Towers | Charters Towers | 21 Jun 2024 |
153 | Cardwell | Cardwell, Qld | 24 Jun 2024 |
154 | Ingham | Ingham, Qld | 3 July 2024 |
155 | Bowen | Bowen | 11 July 2024 |
156 | Jarravale Farm Stay | Jarravale Farm Stay | 11 July 2024 |
157 | Mt Wheeler Farm Stay | Mt Wheeler Farm Stay, Bondoola | 16 July 2024 |
158 | 1770/ Agnus Water | 1770/Agnes Water | |
7 thoughts on “Travels so far”
Hi Kez and Dez…..sounds like you are making rapid progress! Hope you are having a great time. After a week of Bridge in Broadbeach , we dropped Barb off at Brisbane Airport this morning……..pouring with rain! Dave and I are now in Noosa Heads. Dave went fishing this arvo and caught lots of lovely whiting.
Love
Jen
Good to hear from you Jenny. There you go again scampering up and down the Australian East coast – your lot in life and pretty good at that
I hope Carnarvon water has gone down. Its an extraordinary place carved below the flat plain. Great sites and good walks up the gorge if you rise early to beat the heat. Watch out for platypus which are easily seen from the walking bridge near the camp sites in the evening.
Hi Kez and Dez,
Love reading your blog ….and such a shame you have hit Queensland just when the drought broke! That pub in Goondi looks fabulous! We also drove through some amazingly blinding rain on the way up the Queensland coast. But it is now sunny and beautiful up here in Mission, so we are really, really hoping you can make it this far north sometime before the end of March. A warm welcome awaits you at “Flying Fish House”! Love Jen
Jen, when do yo leave MB?
Great read of all your posts so far.
Similar age and we will be travelling soon, so we are enjoying your travels.
Pete and Jen from Newcastle NSW
Great to have you with us – we learnt so much from other people’s blogs before we started – a great way to work out where to go.
Cheers,
K&D