The Cruiser and Mobi weight comparisons – standard vehicle and with Lovells upgrade.
LC GXL | Standard vehicle | With Upgrade | |
---|---|---|---|
Kg | Kg | ||
Kerb weight | 2,740 | 2,740 | |
Minimal items added to Cruiser - only passengers (2), tow bar, bull bar, | 281 | 523 | Passengers (2), bull bar, rear storage unit, fridge, roof cage, tow bar, tools, etc etc. |
Towball weight | 320 | 320 | |
Remove rear seats | -35 | -35 | |
Assumed Weight for GVM comparison | 3,306 | 3,548 | |
GVM = | 3,350 | 3,800 | Defined below |
Difference GVM & assumed weight | 44 | 252 | |
Ratio ball weight to Van laden weight (should be around 10%) | 9.86% | 9.86% | |
Assumed Weight without ball weight | 2,986 | 3,228 | |
VAN - ELITE LUX 2200 | |||
Tare | 2,800 | 2,800 | |
Items added to Van - water, gas, food, clothes, equipment, tools, camping gear, bedding, etc | 500 | 310 | |
Assumed total van Weight | 3,300 | 3,110 | |
ATM = | 3,500 | 3,500 | Defined below |
Difference ATM and assumed weight | 200 | 390 | |
Van weight : car weight | 107.7% | 92.6% | should be ~80% |
COMBINED CAR & VAN | |||
Assumed combined Weight | 6,231 | 6,473 | |
GCM = | 6,850 | 7,300 | Defined below |
Difference GMC less assumed actual combined weight | 619 | 827 | |
Gross Vehicle Mass: A rating provided by vehicle manufacturers stipulating the maximum permissible laden mass of the vehicle including occupants and any weight applied to the towball
ATM: The maximum allowable laden weight of the caravan, as assessed by the manufacturer, based on tyre and axle loadings and other considerations.
Gross Combined Mass: A rating provided by towing vehicle manufacturers stipulating the maximum permissible laden mass of towing vehicle and caravan combined.